Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jake Guentzel62 (E)35 (E)79 (E)89 (E)56 (E)99 (E)94 (E)93 (E)55 (E)79 (E)88 (E)74 (E)62 (E)70 (E)76 (E)68 (+18)75 (E)
Tyler Seguin63 (E)35 (E)86 (E)90 (E)66 (E)96 (E)92 (E)84 (E)78 (E)76 (E)78 (E)71 (E)65 (E)78 (E)74 (E)54 (+4)74 (E)
Seth Jones70 (E)35 (E)84 (E)88 (E)70 (E)99 (E)87 (E)93 (E)40 (E)68 (E)74 (E)76 (E)40 (E)70 (E)79 (E)58 (+8)74 (E)
Aaron Ekblad62 (E)35 (E)70 (E)87 (E)71 (E)99 (E)86 (E)91 (E)40 (E)73 (E)83 (E)79 (E)40 (E)68 (E)72 (E)58 (+8)74 (E)
T.J. Oshie84 (E)59 (E)67 (E)90 (E)59 (E)96 (E)78 (E)90 (E)59 (E)63 (E)77 (E)62 (E)65 (E)90 (E)79 (E)68 (+18)72 (E)
Thomas Chabot64 (E)35 (E)74 (E)88 (E)62 (E)99 (E)82 (E)84 (E)40 (E)76 (E)73 (E)77 (E)40 (E)65 (E)73 (E)60 (+10)72 (E)
Andrew Copp50 (E)43 (E)87 (E)86 (E)64 (E)99 (E)99 (E)75 (E)76 (E)78 (E)64 (E)82 (E)55 (E)70 (E)71 (E)63 (+13)72 (E)
Brenden Dillon95 (E)75 (E)72 (E)83 (E)72 (E)91 (E)95 (E)59 (E)40 (E)58 (E)55 (E)84 (E)40 (E)78 (E)78 (E)63 (+13)72 (E)
Justin Holl79 (E)43 (E)82 (E)86 (E)64 (E)94 (E)99 (E)63 (E)40 (E)56 (E)54 (E)87 (E)40 (E)78 (E)78 (E)62 (+12)71 (E)
Tom Wilson99 (E)67 (E)40 (E)86 (E)76 (E)98 (E)60 (E)81 (E)55 (E)62 (E)82 (E)68 (E)55 (E)73 (E)72 (E)53 (+3)71 (E)
Michael Bunting61 (E)43 (E)61 (E)87 (E)61 (E)93 (E)99 (E)80 (E)55 (E)66 (E)73 (E)80 (E)65 (E)68 (E)70 (E)61 (+11)70 (E)
Colton Sissons81 (E)35 (E)88 (E)85 (E)65 (E)93 (E)99 (E)68 (E)78 (E)58 (E)62 (E)72 (E)55 (E)73 (E)76 (E)48 (-2)70 (E)
Connor Clifton95 (E)67 (E)74 (E)86 (E)54 (E)88 (E)99 (E)63 (E)40 (E)59 (E)59 (E)76 (E)40 (E)70 (E)76 (E)59 (+9)70 (E)
Brandon Tanev88 (E)51 (E)80 (E)87 (E)60 (E)88 (E)99 (E)68 (E)55 (E)59 (E)66 (E)80 (E)55 (E)78 (E)79 (E)51 (+1)70 (E)
Taylor Raddysh62 (E)35 (E)89 (E)85 (E)68 (E)95 (E)94 (E)82 (E)55 (E)58 (E)71 (E)63 (E)55 (E)63 (E)72 (E)52 (+2)69 (E)
Nico Sturm68 (E)43 (E)87 (E)84 (E)71 (E)90 (E)89 (E)73 (E)79 (E)53 (E)66 (E)72 (E)55 (E)68 (E)74 (E)53 (+3)69 (E)
Nikita Zaitsev82 (E)35 (E)83 (E)86 (E)61 (E)85 (E)84 (E)58 (E)40 (E)52 (E)53 (E)78 (E)40 (E)78 (E)76 (E)23 (-27)68 (E)
Yakov Trenin84 (E)43 (E)78 (E)85 (E)67 (E)91 (E)98 (E)66 (E)55 (E)53 (E)63 (E)63 (E)55 (E)65 (E)71 (E)61 (+11)67 (E)
Christian Fischer72 (E)35 (E)88 (E)84 (E)70 (E)90 (E)97 (E)62 (E)55 (E)54 (E)63 (E)65 (E)62 (E)65 (E)70 (E)26 (-24)66 (E)
Brad Hunt50 (E)35 (E)88 (E)87 (E)47 (E)82 (E)97 (E)72 (E)40 (E)63 (E)59 (E)67 (E)40 (E)83 (E)72 (E)57 (+7)66 (E)
Nicolas Aube-Kubel85 (E)51 (E)74 (E)85 (E)64 (E)80 (E)99 (E)60 (E)55 (E)52 (E)56 (E)66 (E)55 (E)65 (E)70 (E)72 (+22)65 (E)
Lane Pederson92 (E)51 (E)69 (E)82 (E)61 (E)82 (E)89 (E)65 (E)67 (E)49 (E)59 (E)64 (E)55 (E)63 (E)71 (E)56 (+6)65 (E)
Nathan Walker70 (E)59 (E)83 (E)86 (E)53 (E)77 (E)99 (E)62 (E)67 (E)52 (E)53 (E)69 (E)55 (E)73 (E)71 (E)24 (-26)65 (E)
Travis Dermott50 (E)35 (E)90 (E)88 (E)59 (E)67 (E)70 (E)61 (E)40 (E)40 (E)57 (E)70 (E)40 (E)65 (E)67 (E)56 (+6)61 (E)
Jackson Cates50 (E)35 (E)95 (E)82 (E)60 (E)67 (E)70 (E)61 (E)55 (E)45 (E)50 (E)62 (E)55 (E)63 (E)66 (E)57 (+7)59 (E)
Victor Mete50 (E)35 (E)85 (E)88 (E)50 (E)67 (E)70 (E)57 (E)40 (E)48 (E)50 (E)67 (E)40 (E)60 (E)64 (E)56 (+6)59 (E)
Andrei Altybarmakyan59 (E)35 (E)75 (E)76 (E)63 (E)65 (E)67 (E)52 (E)54 (E)53 (E)53 (E)53 (E)48 (E)60 (E)48 (E)56 (+6)57 (E)
Justin Scott61 (E)35 (E)75 (E)77 (E)63 (E)67 (E)69 (E)50 (E)52 (E)53 (E)56 (E)54 (E)53 (E)60 (E)48 (E)56 (+6)57 (E)
Oskari Laaksonen54 (E)35 (E)75 (E)70 (E)52 (E)70 (E)70 (E)58 (E)54 (E)56 (E)54 (E)53 (E)51 (E)60 (E)48 (E)56 (+6)57 (E)
Peter Diliberatore57 (E)35 (E)75 (E)75 (E)54 (E)68 (E)67 (E)58 (E)48 (E)53 (E)52 (E)57 (E)52 (E)60 (E)48 (E)56 (+6)57 (E)
Dmitri Semykin50 (E)35 (E)75 (E)73 (E)63 (E)68 (E)69 (E)54 (E)51 (E)56 (E)52 (E)58 (E)55 (E)60 (E)48 (E)56 (+6)57 (E)
Dylan Sikura52 (E)35 (E)75 (E)77 (E)65 (E)69 (E)68 (E)58 (E)55 (E)51 (E)48 (E)54 (E)52 (E)60 (E)48 (E)56 (+6)57 (E)
Hunter Drew58 (E)35 (E)75 (E)72 (E)62 (E)68 (E)68 (E)52 (E)58 (E)49 (E)54 (E)55 (E)54 (E)60 (E)48 (E)56 (+6)57 (E)
Yegor Rykov56 (E)35 (E)75 (E)73 (E)62 (E)69 (E)70 (E)57 (E)52 (E)51 (E)50 (E)54 (E)51 (E)60 (E)48 (E)56 (+6)57 (E)
Mirco Mueller64 (E)35 (E)75 (E)73 (E)60 (E)65 (E)65 (E)55 (E)58 (E)53 (E)56 (E)53 (E)48 (E)60 (E)48 (E)56 (+6)57 (E)
Miles Gendron64 (E)35 (E)75 (E)75 (E)60 (E)66 (E)66 (E)55 (E)58 (E)58 (E)53 (E)51 (E)48 (E)60 (E)48 (E)24 (-26)57 (E)
Andre Lee54 (E)35 (E)75 (E)79 (E)58 (E)70 (E)65 (E)53 (E)52 (E)57 (E)48 (E)49 (E)48 (E)60 (E)48 (E)53 (+3)56 (E)
Cameron Hillis53 (E)35 (E)75 (E)74 (E)51 (E)68 (E)68 (E)56 (E)56 (E)56 (E)49 (E)53 (E)49 (E)60 (E)48 (E)56 (+6)56 (E)
David Kase58 (E)35 (E)75 (E)78 (E)61 (E)66 (E)67 (E)52 (E)49 (E)48 (E)56 (E)53 (E)53 (E)60 (E)48 (E)56 (+6)56 (E)
Jakub Pour***65 (E)35 (E)75 (E)72 (E)60 (E)65 (E)68 (E)50 (E)53 (E)50 (E)53 (E)52 (E)50 (E)60 (E)48 (E)62 (+12)56 (E)
Alexander Volkov64 (E)35 (E)75 (E)76 (E)53 (E)67 (E)69 (E)50 (E)52 (E)48 (E)48 (E)53 (E)58 (E)60 (E)48 (E)24 (-26)55 (E)
Wyatte Wylie52 (E)35 (E)75 (E)72 (E)56 (E)65 (E)70 (E)53 (E)48 (E)49 (E)53 (E)52 (E)48 (E)60 (E)48 (E)24 (-26)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill87 (E)70 (E)78 (E)96 (E)87 (E)89 (E)89 (E)89 (E)89 (E)93 (E)52 (E)65 (E)72 (E)63 (+13)84 (E)
Sam Montembeault86 (E)80 (E)89 (E)95 (E)87 (E)86 (E)86 (E)86 (E)86 (E)87 (E)50 (E)65 (E)73 (E)68 (+18)83 (E)
Aaron Dell82 (E)70 (E)58 (E)92 (E)87 (E)77 (E)77 (E)77 (E)77 (E)87 (E)55 (E)83 (E)80 (E)20 (-30)77 (E)
Brandon Bussi70 (E)70 (E)70 (E)80 (E)70 (E)70 (E)70 (E)70 (E)70 (E)70 (E)50 (E)50 (E)50 (E)63 (+13)69 (E)
Linus Soderstrom50 (E)35 (E)75 (E)73 (E)56 (E)65 (E)70 (E)52 (E)55 (E)48 (E)49 (E)58 (E)49 (E)55 (+5)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson59 (E)35 (E)90 (E)89 (E)61 (E)99 (E)97 (E)99 (E)70 (E)99 (E)90 (E)88 (E)78 (E)60 (E)79 (E)63 (+13)80 (E)
Sidney Crosby58 (E)35 (E)78 (E)90 (E)61 (E)99 (E)99 (E)97 (E)87 (E)99 (E)83 (E)76 (E)65 (E)88 (E)79 (E)50 (E)79 (E)
Tage Thompson54 (E)43 (E)81 (E)89 (E)80 (E)99 (E)94 (E)99 (E)70 (E)89 (E)99 (E)75 (E)71 (E)63 (E)74 (E)63 (+13)79 (E)
Miro Heiskanen53 (E)35 (E)84 (E)90 (E)60 (E)99 (E)95 (E)99 (E)40 (E)99 (E)70 (E)95 (E)40 (E)58 (E)78 (E)63 (+13)78 (E)
Morgan Rielly62 (E)43 (E)86 (E)91 (E)66 (E)97 (E)81 (E)91 (E)40 (E)97 (E)69 (E)76 (E)60 (E)73 (E)74 (E)52 (+2)75 (E)
Jared Spurgeon57 (E)35 (E)90 (E)90 (E)44 (E)98 (E)97 (E)76 (E)40 (E)64 (E)70 (E)99 (E)40 (E)83 (E)81 (E)49 (-1)74 (E)
Artemi Panarin50 (E)35 (E)83 (E)92 (E)56 (E)99 (E)99 (E)87 (E)55 (E)99 (E)79 (E)58 (E)80 (E)78 (E)70 (E)63 (+13)74 (E)
Sam Reinhart55 (E)35 (E)91 (E)85 (E)65 (E)99 (E)99 (E)92 (E)70 (E)76 (E)81 (E)65 (E)65 (E)68 (E)74 (E)63 (+13)74 (E)
Esa Lindell63 (E)35 (E)92 (E)87 (E)70 (E)93 (E)99 (E)66 (E)40 (E)56 (E)64 (E)97 (E)40 (E)70 (E)78 (E)63 (+13)73 (E)
Jani Hakanpaa96 (E)51 (E)75 (E)83 (E)77 (E)92 (E)99 (E)56 (E)40 (E)50 (E)61 (E)84 (E)40 (E)78 (E)78 (E)67 (+17)72 (E)
Mathew Barzal50 (E)35 (E)85 (E)95 (E)62 (E)99 (E)70 (E)85 (E)65 (E)92 (E)70 (E)65 (E)65 (E)63 (E)70 (E)63 (+13)72 (E)
Nicholas Paul68 (E)43 (E)84 (E)84 (E)74 (E)94 (E)97 (E)77 (E)76 (E)55 (E)67 (E)80 (E)62 (E)70 (E)76 (E)59 (+9)71 (E)
Alexander Barabanov52 (E)35 (E)87 (E)88 (E)57 (E)99 (E)82 (E)82 (E)55 (E)79 (E)68 (E)60 (E)65 (E)70 (E)70 (E)36 (-14)70 (E)
William Carrier89 (E)35 (E)80 (E)86 (E)71 (E)84 (E)99 (E)72 (E)55 (E)53 (E)73 (E)76 (E)55 (E)70 (E)77 (E)54 (+4)70 (E)
Alexander Edler68 (E)35 (E)72 (E)84 (E)69 (E)90 (E)55 (E)71 (E)40 (E)72 (E)61 (E)87 (E)40 (E)90 (E)78 (E)63 (+13)70 (E)
Tyler Johnson58 (E)35 (E)87 (E)90 (E)51 (E)95 (E)67 (E)84 (E)63 (E)69 (E)68 (E)64 (E)62 (E)80 (E)75 (E)50 (E)69 (E)
Jan Rutta68 (E)35 (E)80 (E)84 (E)66 (E)87 (E)69 (E)63 (E)40 (E)49 (E)58 (E)82 (E)40 (E)80 (E)75 (E)40 (-10)67 (E)
Michael McCarron88 (E)51 (E)75 (E)82 (E)83 (E)77 (E)99 (E)63 (E)73 (E)45 (E)55 (E)64 (E)55 (E)70 (E)72 (E)63 (+13)66 (E)
Philipp Kurashev51 (E)35 (E)90 (E)87 (E)60 (E)98 (E)84 (E)78 (E)57 (E)59 (E)61 (E)59 (E)65 (E)58 (E)67 (E)53 (+3)66 (E)
Derrick Pouliot50 (E)35 (E)75 (E)82 (E)58 (E)67 (E)70 (E)79 (E)40 (E)48 (E)50 (E)83 (E)40 (E)73 (E)72 (E)67 (+17)64 (E)
Lucas Johansen50 (E)35 (E)95 (E)82 (E)57 (E)67 (E)70 (E)77 (E)40 (E)40 (E)50 (E)74 (E)40 (E)63 (E)72 (E)67 (+17)62 (E)
Andreas Johnsson50 (E)35 (E)82 (E)88 (E)57 (E)67 (E)70 (E)63 (E)55 (E)52 (E)50 (E)69 (E)55 (E)70 (E)67 (E)56 (+6)61 (E)
Ben Harpur77 (E)59 (E)60 (E)83 (E)79 (E)67 (E)70 (E)50 (E)40 (E)44 (E)50 (E)62 (E)40 (E)68 (E)63 (E)68 (+18)61 (E)
Fredrik Karlstrom50 (E)35 (E)95 (E)82 (E)69 (E)67 (E)70 (E)57 (E)50 (E)45 (E)50 (E)58 (E)55 (E)63 (E)65 (E)67 (+17)59 (E)
Drake Caggiula50 (E)35 (E)95 (E)82 (E)53 (E)61 (E)70 (E)62 (E)55 (E)45 (E)50 (E)60 (E)55 (E)70 (E)67 (E)55 (+5)59 (E)
Nolan Stevens59 (E)35 (E)75 (E)75 (E)61 (E)69 (E)66 (E)56 (E)58 (E)55 (E)48 (E)57 (E)57 (E)60 (E)48 (E)67 (+17)57 (E)
Chad Krys51 (E)35 (E)75 (E)79 (E)50 (E)70 (E)66 (E)58 (E)52 (E)52 (E)56 (E)53 (E)48 (E)60 (E)48 (E)67 (+17)57 (E)
Scott Wilson63 (E)35 (E)75 (E)71 (E)51 (E)66 (E)70 (E)53 (E)51 (E)57 (E)55 (E)55 (E)55 (E)60 (E)48 (E)67 (+17)57 (E)
Dylan Sadowy59 (E)35 (E)75 (E)70 (E)60 (E)66 (E)69 (E)55 (E)50 (E)55 (E)57 (E)55 (E)54 (E)60 (E)48 (E)67 (+17)57 (E)
Ty Ronning59 (E)35 (E)75 (E)77 (E)56 (E)70 (E)69 (E)56 (E)58 (E)52 (E)52 (E)55 (E)49 (E)60 (E)48 (E)67 (+17)57 (E)
Hunter Smith56 (E)35 (E)75 (E)78 (E)52 (E)69 (E)66 (E)52 (E)58 (E)51 (E)57 (E)58 (E)48 (E)60 (E)48 (E)67 (+17)57 (E)
Daniel O'Regan62 (E)35 (E)75 (E)78 (E)63 (E)70 (E)67 (E)49 (E)53 (E)48 (E)51 (E)57 (E)49 (E)60 (E)48 (E)67 (+17)57 (E)
Chase Priskie64 (E)35 (E)75 (E)73 (E)62 (E)65 (E)65 (E)57 (E)50 (E)48 (E)57 (E)50 (E)54 (E)60 (E)48 (E)67 (+17)57 (E)
Andrew Poturalski50 (E)35 (E)75 (E)74 (E)65 (E)68 (E)69 (E)55 (E)53 (E)51 (E)53 (E)49 (E)52 (E)60 (E)48 (E)42 (-8)56 (E)
Lukas Vejdemo54 (E)35 (E)75 (E)76 (E)50 (E)68 (E)70 (E)55 (E)54 (E)54 (E)53 (E)52 (E)53 (E)60 (E)48 (E)37 (-13)56 (E)
Jesper Lindgren52 (E)35 (E)75 (E)72 (E)59 (E)69 (E)65 (E)51 (E)48 (E)48 (E)53 (E)58 (E)53 (E)60 (E)48 (E)67 (+17)56 (E)
Matthew Hellickson61 (E)35 (E)75 (E)70 (E)61 (E)66 (E)68 (E)48 (E)52 (E)58 (E)52 (E)50 (E)52 (E)60 (E)48 (E)67 (+17)56 (E)
Tyler Biggs58 (E)35 (E)75 (E)72 (E)58 (E)65 (E)70 (E)54 (E)53 (E)49 (E)50 (E)57 (E)57 (E)60 (E)48 (E)67 (+17)56 (E)
Colton Sceviour59 (E)35 (E)75 (E)72 (E)55 (E)70 (E)68 (E)50 (E)52 (E)56 (E)49 (E)58 (E)57 (E)60 (E)48 (E)55 (+5)56 (E)
Justin Almeida65 (E)35 (E)75 (E)73 (E)57 (E)66 (E)65 (E)51 (E)48 (E)53 (E)50 (E)51 (E)52 (E)60 (E)48 (E)24 (-26)55 (E)
Colby Williams50 (E)35 (E)75 (E)73 (E)64 (E)66 (E)65 (E)54 (E)56 (E)48 (E)52 (E)48 (E)54 (E)60 (E)48 (E)24 (-26)55 (E)
Jack St Ivany50 (E)50 (E)60 (E)70 (E)60 (E)70 (E)60 (E)50 (E)40 (E)50 (E)50 (E)50 (E)40 (E)50 (E)50 (E)24 (-26)54 (E)
Linus Karlsson59 (E)50 (E)65 (E)65 (E)65 (E)70 (E)60 (E)50 (E)50 (E)50 (E)50 (E)50 (E)40 (E)50 (E)50 (E)24 (-26)54 (E)
Aidan Fulp50 (E)55 (E)55 (E)50 (E)50 (E)55 (E)55 (E)50 (E)40 (E)55 (E)50 (E)50 (E)40 (E)50 (E)50 (E)24 (-26)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck90 (E)99 (E)99 (E)96 (E)87 (E)93 (E)93 (E)93 (E)93 (E)87 (E)61 (E)73 (E)81 (E)69 (+19)89 (E)
Jaroslav Halak85 (E)70 (E)76 (E)91 (E)92 (E)84 (E)84 (E)84 (E)84 (E)93 (E)52 (E)93 (E)88 (E)71 (+21)82 (E)
Jonas Johansson85 (E)70 (E)58 (E)97 (E)86 (E)78 (E)78 (E)78 (E)78 (E)86 (E)52 (E)68 (E)72 (E)74 (+24)77 (E)
Yaniv Perets70 (E)75 (E)70 (E)70 (E)70 (E)70 (E)70 (E)65 (E)65 (E)70 (E)50 (E)50 (E)50 (E)74 (+24)67 (E)
Philippe Desrosiers50 (E)35 (E)75 (E)73 (E)60 (E)69 (E)70 (E)53 (E)54 (E)53 (E)50 (E)56 (E)53 (E)37 (-13)59 (E)
Beck Warm57 (E)35 (E)75 (E)79 (E)58 (E)65 (E)67 (E)48 (E)56 (E)56 (E)54 (E)52 (E)51 (E)37 (-13)59 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point50 (E)43 (E)93 (E)91 (E)56 (E)99 (E)99 (E)99 (E)71 (E)84 (E)99 (E)73 (E)65 (E)68 (E)77 (E)26 (-24)78 (E)
Moritz Seider92 (E)35 (E)82 (E)86 (E)68 (E)99 (E)99 (E)88 (E)40 (E)77 (E)59 (E)87 (E)60 (E)55 (E)81 (E)46 (-4)76 (E)
Andrei Kuzmenko50 (E)35 (E)92 (E)87 (E)59 (E)94 (E)99 (E)90 (E)55 (E)75 (E)89 (E)78 (E)81 (E)68 (E)76 (E)46 (-4)75 (E)
Vincent Trocheck86 (E)51 (E)76 (E)88 (E)57 (E)99 (E)99 (E)84 (E)84 (E)82 (E)72 (E)68 (E)62 (E)73 (E)77 (E)46 (-4)75 (E)
Mark Scheifele53 (E)43 (E)80 (E)90 (E)68 (E)99 (E)99 (E)95 (E)73 (E)66 (E)93 (E)64 (E)65 (E)75 (E)73 (E)46 (-4)75 (E)
Brady Skjei64 (E)35 (E)79 (E)89 (E)67 (E)96 (E)99 (E)79 (E)40 (E)70 (E)66 (E)96 (E)40 (E)70 (E)78 (E)46 (-4)75 (E)
Jake McCabe84 (E)51 (E)75 (E)85 (E)62 (E)92 (E)95 (E)71 (E)40 (E)64 (E)56 (E)96 (E)40 (E)73 (E)80 (E)39 (-11)74 (E)
Blake Wheeler55 (E)35 (E)78 (E)86 (E)78 (E)97 (E)88 (E)90 (E)63 (E)84 (E)68 (E)71 (E)62 (E)90 (E)77 (E)46 (-4)74 (E)
Vladimir Tarasenko62 (E)35 (E)92 (E)89 (E)72 (E)96 (E)84 (E)83 (E)55 (E)78 (E)71 (E)57 (E)74 (E)78 (E)74 (E)46 (-4)72 (E)
Jordan Staal79 (E)35 (E)84 (E)84 (E)76 (E)94 (E)99 (E)67 (E)86 (E)57 (E)67 (E)74 (E)55 (E)85 (E)78 (E)34 (-16)71 (E)
Rafael Harvey-Pinard74 (E)35 (E)87 (E)88 (E)52 (E)97 (E)97 (E)74 (E)55 (E)54 (E)84 (E)81 (E)62 (E)60 (E)75 (E)49 (-1)71 (E)
Alec Martinez61 (E)35 (E)91 (E)87 (E)63 (E)92 (E)40 (E)69 (E)40 (E)61 (E)72 (E)83 (E)40 (E)85 (E)76 (E)34 (-16)69 (E)
Brett Kulak68 (E)43 (E)82 (E)87 (E)60 (E)88 (E)99 (E)67 (E)40 (E)57 (E)55 (E)77 (E)40 (E)73 (E)73 (E)44 (-6)69 (E)
Walker Duehr82 (E)35 (E)91 (E)84 (E)69 (E)76 (E)99 (E)67 (E)55 (E)52 (E)71 (E)58 (E)55 (E)63 (E)72 (E)46 (-4)67 (E)
Matt Dumba67 (E)59 (E)67 (E)87 (E)54 (E)96 (E)98 (E)62 (E)40 (E)50 (E)57 (E)71 (E)40 (E)70 (E)67 (E)46 (-4)67 (E)
Noah Gregor75 (E)51 (E)80 (E)87 (E)60 (E)85 (E)99 (E)70 (E)55 (E)50 (E)64 (E)66 (E)55 (E)60 (E)70 (E)46 (-4)66 (E)
Casey Fitzgerald67 (E)35 (E)91 (E)87 (E)54 (E)75 (E)99 (E)66 (E)40 (E)49 (E)50 (E)66 (E)40 (E)65 (E)71 (E)29 (-21)65 (E)
Mathieu Olivier95 (E)99 (E)61 (E)83 (E)69 (E)81 (E)86 (E)64 (E)55 (E)52 (E)56 (E)62 (E)55 (E)65 (E)69 (E)46 (-4)65 (E)
Riley Stillman73 (E)67 (E)75 (E)82 (E)60 (E)81 (E)94 (E)60 (E)40 (E)51 (E)53 (E)63 (E)40 (E)63 (E)67 (E)39 (-11)64 (E)
Chris Tierney50 (E)35 (E)90 (E)82 (E)62 (E)78 (E)89 (E)64 (E)65 (E)56 (E)57 (E)57 (E)55 (E)70 (E)66 (E)30 (-20)63 (E)
Dryden Hunt95 (E)51 (E)77 (E)82 (E)61 (E)70 (E)99 (E)60 (E)55 (E)45 (E)57 (E)58 (E)55 (E)68 (E)72 (E)46 (-4)63 (E)
Josh Dunne59 (E)35 (E)75 (E)82 (E)73 (E)67 (E)70 (E)58 (E)55 (E)45 (E)50 (E)63 (E)55 (E)60 (E)63 (E)55 (+5)59 (E)
Ryan Shea65 (E)35 (E)75 (E)76 (E)65 (E)70 (E)70 (E)57 (E)56 (E)51 (E)55 (E)50 (E)49 (E)60 (E)48 (E)55 (+5)58 (E)
Daniel Renouf63 (E)35 (E)75 (E)76 (E)59 (E)70 (E)68 (E)57 (E)50 (E)54 (E)48 (E)55 (E)52 (E)60 (E)48 (E)55 (+5)58 (E)
Jyrki Jokipakka65 (E)35 (E)75 (E)74 (E)61 (E)68 (E)69 (E)58 (E)51 (E)54 (E)56 (E)55 (E)51 (E)60 (E)48 (E)55 (+5)58 (E)
Bud Holloway64 (E)35 (E)75 (E)79 (E)50 (E)69 (E)68 (E)57 (E)53 (E)52 (E)58 (E)55 (E)57 (E)60 (E)48 (E)55 (+5)58 (E)
Zach Trotman61 (E)35 (E)75 (E)70 (E)60 (E)70 (E)67 (E)51 (E)52 (E)58 (E)49 (E)52 (E)58 (E)60 (E)48 (E)55 (+5)57 (E)
Bryce Kindopp60 (E)35 (E)75 (E)79 (E)56 (E)66 (E)66 (E)48 (E)54 (E)57 (E)50 (E)57 (E)57 (E)60 (E)48 (E)55 (+5)57 (E)
Michael Vukojevic50 (E)35 (E)75 (E)79 (E)58 (E)68 (E)65 (E)58 (E)57 (E)55 (E)58 (E)51 (E)48 (E)60 (E)48 (E)49 (-1)57 (E)
Simon Lundmark55 (E)35 (E)75 (E)75 (E)58 (E)67 (E)70 (E)56 (E)49 (E)57 (E)52 (E)49 (E)51 (E)60 (E)48 (E)49 (-1)57 (E)
Hunter Shinkaruk60 (E)35 (E)75 (E)75 (E)59 (E)69 (E)65 (E)51 (E)58 (E)53 (E)58 (E)55 (E)52 (E)60 (E)48 (E)46 (-4)57 (E)
Loui Eriksson56 (E)35 (E)75 (E)72 (E)52 (E)67 (E)65 (E)57 (E)58 (E)50 (E)57 (E)52 (E)49 (E)60 (E)48 (E)56 (+6)56 (E)
Tanner Fritz65 (E)35 (E)75 (E)72 (E)58 (E)66 (E)66 (E)57 (E)50 (E)48 (E)54 (E)48 (E)55 (E)60 (E)48 (E)55 (+5)56 (E)
Albert Johansson53 (E)35 (E)75 (E)71 (E)51 (E)67 (E)68 (E)53 (E)55 (E)50 (E)56 (E)55 (E)55 (E)60 (E)48 (E)29 (-21)56 (E)
Linus Weissbach55 (E)35 (E)75 (E)79 (E)54 (E)65 (E)68 (E)52 (E)50 (E)48 (E)56 (E)51 (E)57 (E)60 (E)48 (E)29 (-21)56 (E)
Keaton Middleton61 (E)35 (E)75 (E)75 (E)53 (E)70 (E)65 (E)48 (E)53 (E)49 (E)56 (E)51 (E)48 (E)60 (E)48 (E)49 (-1)56 (E)
Victor Berglund53 (E)35 (E)75 (E)74 (E)52 (E)66 (E)67 (E)56 (E)49 (E)58 (E)49 (E)57 (E)49 (E)60 (E)48 (E)23 (-27)56 (E)
Luke Henman63 (E)35 (E)75 (E)77 (E)50 (E)68 (E)66 (E)51 (E)54 (E)52 (E)53 (E)54 (E)52 (E)60 (E)48 (E)23 (-27)56 (E)
Morgan Klimchuk63 (E)35 (E)75 (E)71 (E)52 (E)67 (E)68 (E)54 (E)51 (E)53 (E)55 (E)54 (E)58 (E)60 (E)48 (E)55 (+5)56 (E)
Layton Ahac55 (E)35 (E)75 (E)75 (E)60 (E)68 (E)67 (E)51 (E)54 (E)55 (E)56 (E)50 (E)54 (E)60 (E)48 (E)54 (+4)56 (E)
Isaac Ratcliffe51 (E)35 (E)75 (E)76 (E)61 (E)70 (E)69 (E)52 (E)57 (E)48 (E)53 (E)55 (E)58 (E)60 (E)48 (E)54 (+4)56 (E)
Tyler Bozak63 (E)35 (E)75 (E)70 (E)57 (E)70 (E)68 (E)51 (E)55 (E)54 (E)49 (E)52 (E)54 (E)60 (E)48 (E)54 (+4)56 (E)
Jay O'Brien60 (E)35 (E)75 (E)70 (E)65 (E)69 (E)67 (E)50 (E)58 (E)48 (E)51 (E)48 (E)57 (E)60 (E)48 (E)29 (-21)55 (E)
Cole Moberg55 (E)35 (E)75 (E)76 (E)50 (E)69 (E)66 (E)50 (E)50 (E)51 (E)52 (E)52 (E)55 (E)60 (E)48 (E)29 (-21)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Antti Raanta89 (E)70 (E)78 (E)92 (E)91 (E)88 (E)88 (E)88 (E)88 (E)91 (E)50 (E)83 (E)83 (E)52 (+2)84 (E)
Anton Forsberg88 (E)70 (E)79 (E)95 (E)91 (E)86 (E)86 (E)86 (E)86 (E)91 (E)50 (E)75 (E)78 (E)28 (-22)83 (E)
Kevin Mandolese82 (E)70 (E)58 (E)96 (E)94 (E)77 (E)77 (E)77 (E)77 (E)94 (E)54 (E)55 (E)65 (E)47 (-3)78 (E)
Eetu Makiniemi82 (E)70 (E)57 (E)94 (E)93 (E)76 (E)76 (E)76 (E)76 (E)93 (E)50 (E)58 (E)66 (E)27 (-23)77 (E)
Ryan Fanti80 (E)80 (E)70 (E)60 (E)70 (E)70 (E)50 (E)70 (E)70 (E)70 (E)50 (E)50 (E)50 (E)51 (+1)66 (E)
